Garmin Data
Mt. Lemon Data
| Altitude | Altitude Change | Grade % |
Start | 2,888 | 0 | 0 |
Mile 1 | 3,132 | 244 | 4.63% |
Mile 2 | 3,389 | 257 | 4.87% |
Mile 3 | 3,659 | 270 | 5.11% |
Mile 4 | 3,930 | 271 | 5.13% |
Mile 5 | 4,220 | 290 | 5.50% |
Mile 6 | 4,493 | 273 | 5.16% |
Mile 7 | 4,736 | 243 | 4.60% |
Mile 8 | 5,095 | 359 | 6.80% |
Mile 9 | 5,316 | 221 | 4.18% |
Mile 10 | 5,485 | 169 | 3.20% |
Week | Bike Miles | Run Miles | Swim Miles | Basketball Hours |
1 (7/16 - 7/22) | 40 | 0 | 0 | 2 |
2 (7/23 - 7/29) | 25 | 2.5 | 0 | 2 |
3 (7/30 - 8/5) | ||||
Total | 65 | 2.5 | 4 |
1 comment:
I also heard that nobody did a "bike guy" and unzipped their bike shirt during the ride, which is another piece of good news.
Seriously though, mad props on 10 miles straight up.
Post a Comment