The lady at the desk offered that I should head down to the Longmont Rec Center as they have lots of trails. Good plan except that it was pre-dawn and there were no lights so I stuck to the roads. I felt good all the way through and took off my gloves for the last 2 miles as the sweat was really building up.
Garmin Data (link)
Weatherunderground Info (link)
| Time | Temp |
| 4:57 AM | 27.20 |
| 5:02 AM | 27.20 |
| 5:07 AM | 27.00 |
| 5:12 AM | 26.90 |
| 5:17 AM | 26.70 |
| 5:22 AM | 26.30 |
| 5:27 AM | 26.00 |
| 5:32 AM | 25.70 |
| 5:37 AM | 25.30 |
| 5:42 AM | 25.00 |
| 5:47 AM | 24.50 |
| 5:52 AM | 24.20 |
| 5:57 AM | 23.80 |
1 comment:
Dear God, that is cold.
Post a Comment